Usage Statistics for USER-PC

Summary Period: December 2009
Generated 23-Dec-2009 11:37 Stredoeurópsky èas (normálny)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 89
Total Files 58
Total Pages 44
Total Visits 2
Total KBytes 229
Total Unique Sites 2
Total Unique URLs 70
Total Unique Referrers 15
Total Unique User Agents 1
. Avg Max
Hits per Hour 3 89
Hits per Day 89 89
Files per Day 58 58
Pages per Day 44 44
Sites per Day 2 2
Visits per Day 2 2
KBytes per Day 229 229
Hits by Response Code
Code 200 - OK 65.17% 58
Code 302 - Found 3.37% 3
Code 304 - Not Modified 30.34% 27
Code 404 - Not Found 1.12% 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
23 89 100.00% 58 100.00% 44 100.00% 2 100.00% 2 100.00% 229 100.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 89 89 100.00% 58 58 100.00% 44 44 100.00% 229 229 100.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 10 11.24% 25 10.71% /xampp/biorhythm.php
2 4 4.49% 15 6.71% /xampp/iart.php
3 3 3.37% 76 33.19% /xampp/phpinfo.php
4 2 2.25% 4 1.87% /xampp/xampp.css
5 1 1.12% 1 0.42% /security/
6 1 1.12% 1 0.49% /security/head.php
7 1 1.12% 3 1.50% /security/navi.php
8 1 1.12% 6 2.76% /security/security.php
9 1 1.12% 5 2.17% /security/xampp.css
10 1 1.12% 1 0.27% /security/xampp.js
11 1 1.12% 0 0.02% /skrima/
12 1 1.12% 0 0.00% /skrima/jquery/datepick.js
13 1 1.12% 0 0.00% /skrima/jquery/datepick/datepick.css
14 1 1.12% 0 0.00% /skrima/jquery/datepick/sk.js
15 1 1.12% 0 0.00% /skrima/jquery/jquery.js
16 1 1.12% 0 0.00% /skrima/klientky-io-vysetreniatab.js
17 1 1.12% 0 0.00% /skrima/klientky-io.js
18 1 1.12% 0 0.00% /skrima/klientky-lejaut.js
19 1 1.12% 0 0.00% /skrima/klientky.css
20 1 1.12% 0 0.00% /skrima/klientky.js
21 1 1.12% 5 2.12% /skrima/klientky.php
22 1 1.12% 3 1.21% /skrima/klientky/klientky-nacitaj.php
23 1 1.12% 0 0.00% /skrima/main.css
24 1 1.12% 0 0.00% /skrima/main.js
25 1 1.12% 2 0.70% /skrima/main.php
26 1 1.12% 0 0.00% /skrima/stats-io.js
27 1 1.12% 0 0.00% /skrima/stats.css
28 1 1.12% 0 0.00% /skrima/stats.js
29 1 1.12% 1 0.41% /xampp/
30 1 1.12% 3 1.51% /xampp/cds.php

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 3 3.37% 76 33.19% /xampp/phpinfo.php
2 10 11.24% 25 10.71% /xampp/biorhythm.php
3 1 1.12% 24 10.64% /xampp/mingswf.php
4 4 4.49% 15 6.71% /xampp/iart.php
5 1 1.12% 6 2.76% /security/security.php
6 1 1.12% 5 2.17% /security/xampp.css
7 1 1.12% 5 2.12% /skrima/klientky.php
8 2 2.25% 4 1.87% /xampp/xampp.css
9 1 1.12% 4 1.65% /xampp/status.php
10 1 1.12% 4 1.57% /xampp/navi.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 1.12% 1 50.00% /skrima/
2 1 1.12% 1 50.00% /xampp/ip.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 84 94.38% 53 91.38% 229 99.99% 1 50.00% ::1
2 5 5.62% 5 8.62% 0 0.01% 1 50.00% user-pc

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 94.38% 53 91.38% 229 99.99% 1 50.00% ::1
2 5 5.62% 5 8.62% 0 0.01% 1 50.00% user-pc

Top 15 of 15 Total Referrers
# Hits Referrer
1 29 32.58% http://localhost/skrima/main.php
2 16 17.98% http://localhost/xampp/navi.php
3 9 10.11% - (Direct Request)
4 6 6.74% http://localhost/xampp/biorhythm.php
5 5 5.62% http://localhost/xampp/splash.php
6 4 4.49% http://localhost/security/
7 4 4.49% http://localhost/security/head.php
8 3 3.37% http://localhost/xampp/
9 3 3.37% http://localhost/xampp/head.php
10 3 3.37% http://localhost/xampp/iart.php
11 2 2.25% http://localhost/security/navi.php
12 2 2.25% http://localhost/xampp/phpinfo.php
13 1 1.12% http://localhost/security/security.php
14 1 1.12% http://localhost/xampp/manuals.php
15 1 1.12% http://localhost/xampp/ming.php

Top 1 of 1 Total User Agents
# Hits User Agent
1 84 94.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.3

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89 100.00% 58 100.00% 229 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21